Program |
![]() |
| Saturday 17th | |||||||
| Field 1 | |||||||
| Time | Game | Result | |||||
| 10h30 | 1 | England | Czech Republic | 4 | - | 9 | |
| 11h30 | 3 | The Netherlands | Russia | 23 | - | 4 | |
| 12h30 | Official Tournament opening | ||||||
| 13h30 | 5 | Chinese Taipei | England | 16 | - | 3 | |
| 14h15 | 7 | The Netherlands | Germany | 16 | - | 4 | |
| 15h00 | 9 | Chinese Taipei | Belgium | 9 | - | 13 | |
| 15h45 | Tournament break | ||||||
| 16h30 | 11 | England | Belgium | 7 | - | 16 | |
| 17h15 | 13 | The Netherlands | Hungary | 22 | - | 3 | |
| 18h00 | 15 | Belgium | Czech Republic | 17 | - | 13 | |
| Field 2 | |||||||
| Time | Game | Result | |||||
| 10h30 | 2 | Chinese Taipei | District South | 10 | - | 8 | |
| 11h30 | 4 | Germany | Hungary | 13 | - | 11 | |
| 12h30 | Official Tournament opening | ||||||
| 13h30 | 6 | Belgium | District South | 8 | - | 7 | |
| 14h15 | 8 | Hungary | Russia | 7 | - | 8 | |
| 15h00 | 10 | Czech Republic | District South | 6 | - | 11 | |
| 15h45 | Tournament break | ||||||
| 16h30 | 12 | Chinese Taipei | Czech Republic | 9 | - | 8 | |
| 17h15 | 14 | Russia | Germany | 9 | - | 15 | |
| 18h00 | 16 | England | District South | 3 | - | 6 | |
| Sunday 18th | |||||||
| Field 1 | |||||||
| Time | Game | Result | HalfTime | ||||
| 09h00 | 17 | Russia | England | 5 | - | 7 | 3-3 |
| 09h45 | Tournament break | ||||||
| 10h30 | 19 | Belgium | Germany | 20 | - | 3 | 11-2 |
| 11h45 | 20 | The Netherlands | Chinese Taipei | 32 | - | 10 | 18-7 |
| 13h00 | Tournament break Hall 1 | ||||||
| 13h20 | |||||||
| 14h05 | 25 | England | Hungary | 7 | - | 4 | 3-3 |
| 14h50 | 26 | Russia | Czech Republic | 9 | - | 10 | 5-8 |
| 15h35 | 27 | Germany | Chinese Taipei | 6 | - | 16 | 1-6 |
| 16h45 | 28 | Belgium | The Netherlands | 14 | - | 23 | 10-14 |
| 17h50 | Pricegiving | ||||||
| Field 2 | |||||||
| Time | Game | Result | HalfTime | ||||
| 09h00 | 18 | Hungary | Czech Republic | 5 | - | 5 | 0-3 |
| 09h45 | Tournament break | ||||||
| 10h30 | 21 | Russia | Distric South | 5 | - | 9 | |
| 11h15 | 22 | Hungary | England | 6 | - | 6 | 2-5 |
| 12h00 | 23 | Russia | Czech Republic | 10 | - | 9 | 5-4 |
| 12h40 | 24 | Distric South | Hungary | 11 | - | 5 | |
| 17h50 | Pricegiving | ||||||
| Eindstand TWC 2012 Poule A | |||||||
| 1. | The Netherlands | 3 | 6 | 61 | - | 11 | 50 |
| 2. | Germany | 3 | 4 | 32 | - | 36 | -4 |
| 3. | Russia | 3 | 2 | 21 | - | 45 | -24 |
| 4. | Hungary | 3 | 0 | 21 | - | 43 | -22 |
| Eindstand TWC 2012 Poule B | |||||||
| 1. | Belgium | 3 | 6 | 46 | - | 29 | 17 |
| 2. | Chinese Taipei | 3 | 4 | 34 | - | 24 | 10 |
| 3. | Czech Republic | 3 | 2 | 30 | - | 30 | 0 |
| 4. | England | 3 | 0 | 14 | - | 41 | -27 |
| 5. | Distric South | 4 | 4 | 32 | - | 27 | 5 |
| Eindstand TWC 2012 Poule C | |||||||
| 1. | Russia | 3 | 4 | 23 | - | 23 | 0 |
| 2. | Czech Republic | 3 | 3 | 23 | - | 30 | -7 |
| 3. | England | 3 | 3 | 17 | - | 26 | -9 |
| 4. | Hungary | 3 | 2 | 23 | - | 30 | -7 |
| 5. | Distric South | 4 | 8 | 37 | - | 19 | 18 |
| Eindstand TWC 2012 | |
| 1. | The Netherlands |
| 2. | Belgium |
| 3. | Chinese Taipei |
| 4. | Germany |
| 5. | Czech Republic |
| 6. | Russia |
| 7. | England |
| 8. | Hungary |
| 9. | Distric South |